Men's Sizing Charts

| Shirt and Pants Sizing Chart | |||||||
|---|---|---|---|---|---|---|---|
| Height: Regular 5'8" to 6'0"; Tall 6'1" to 6'4" | |||||||
| SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
| NECK | 14 - 14¾ | 15 - 15¾ | 16 - 16¾ | 17 - 17¾ | 18 - 18¾ | 19 - 19¾ | 20 - 20¾ |
| CHEST | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| REG. SLEEVE | 32½-33 | 33½-34 | 34½-35 | 35½-36 | 36½-37 | 37½-38 | 37½-38 |
| TALL SLEEVE | — | — | 36-36½ | 37-37½ | 38-38½ | — | — |
























