Sizing and Fit Guides
Shirts
Neck: Measure around the base of your neck, inserting your forefinger between the tape and your neck to allow ease in fit.
Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
Sleeve Length: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck | 14-14¾ | 15-15¾ | 16-16¾ | 17-17¾ | 18-18¾ | 19-19¾ | 20-20¾ |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Reg. Sleeve | 32½-33 | 33½-34 | 34½-35 | 35½-36 | 36½-37 | 37½-38 | 37½-38 |
Tall Sleeve | — | 35-35½ | 36-36½ | 37-37½ | 38-38½ | 39-39½ | — |
S | |
---|---|
Neck | 14-14¾ |
Chest | 34-36 |
Reg. Sleeve | 32½-33 |
Tall Sleeve | — |
M | |
Neck | 15-15¾ |
Chest | 38-40 |
Reg. Sleeve | 33½-34 |
Tall Sleeve | 35-35½ |
L | |
Neck | 16-16¾ |
Chest | 42-44 |
Reg. Sleeve | 34½-35 |
Tall Sleeve | 36-36½ |
XL | |
Neck | 17-17¾ |
Chest | 46-48 |
Reg. Sleeve | 35½-36 |
Tall Sleeve | 37-37½ |
2XL | |
Neck | 18-18¾ |
Chest | 50-52 |
Reg. Sleeve | 36½-37 |
Tall Sleeve | 38-38½ |
3XL | |
Neck | 19-19¾ |
Chest | 54-56 |
Reg. Sleeve | 37½-38 |
Tall Sleeve | 39-39½ |
4XL | |
Neck | 20-20¾ |
Chest | 58-60 |
Reg. Sleeve | 37½-38 |
Tall Sleeve | — |
Pants and shorts
Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 28-30 | 32-34 | 36-38 | 40-42 |
Size | 2XL | 3XL | 4XL |
---|---|---|---|
Waist | 44-46 | 48-50 | 52-54 |
Pants Fit Guide
![]() |
![]() |
![]() |
SLIM FIT Our narrowest fit – sized to be slim, not skinny. |
STANDARD FIT Smack-dab between Relaxed Fit and Slim Fit. A comfortable, everyday fit. |
RELAXED FIT Generously sized for roominess and an easy-moving fit. |
![]() |
![]() |
SLIM FIT Our narrowest fit – sized to be slim, not skinny. |
STANDARD FIT Smack-dab between Relaxed Fit and Slim Fit. A comfortable, everyday fit. |
![]() |
|
RELAXED FIT Generously sized for roominess and an easy-moving fit. |
Shorts Inseam Guide
![]() |
![]() |
![]() |
7" Hits well above the knees |
9" Hits just above the knees |
11" Hits just below the knees |
![]() |
![]() |
7" Hits well above the knees |
9" & 10" Hits just above the knees |
![]() |
|
11" Hits just below the knees |
Underwear
Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 28-30 | 32-34 | 36-38 | 40-42 |
Size | 2XL | 3XL | 4XL |
---|---|---|---|
Waist | 44-46 | 48-50 | 52-54 |
Style Guide
![]() |
![]() |
![]() |
![]() |
![]() |
Briefs Close fit Overlap fly |
Short Boxer Briefs Close fit Overlap fly Upper-thigh length |
Boxer Briefs Close fit Overlap fly Mid-thigh length |
Extra Long Boxer Brief Close fit Overlap fly Just above knee |
Boxers Loose fit Button fly Mid-thigh length |
![]() |
![]() |
Briefs Close fit Overlap fly |
Short Boxer Briefs Close fit Overlap fly Upper-thigh length |
![]() |
![]() |
Boxer Briefs Close fit Overlap fly Mid-thigh length |
Extra Long Boxer Brief Close fit Overlap fly Just above knee |
![]() |
|
Boxers Loose fit Button fly Mid-thigh length |
Outerwear
Neck: Measure around the base of your neck, inserting your forefinger between the tape and your neck to allow ease in fit.
Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Sleeve Length: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck | 14-14¾ | 15-15¾ | 16-16¾ | 17-17¾ | 18-18¾ | 19-19¾ | 20-20¾ |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
Reg. Sleeve | 32½-33 | 33½-34 | 34½-35 | 35½-36 | 36½-37 | 37½-38 | 37½-38 |
Tall Sleeve | — | 35-35½ | 36-36½ | 37-37½ | 38-38½ | 39-39½ | — |
S | |
---|---|
Neck | 14-14¾ |
Chest | 34-36 |
Reg. Sleeve | 32½-33 |
Tall Sleeve | — |
M | |
Neck | 15-15¾ |
Chest | 38-40 |
Reg. Sleeve | 33½-34 |
Tall Sleeve | 35-35½ |
L | |
Neck | 16-16¾ |
Chest | 42-44 |
Reg. Sleeve | 34½-35 |
Tall Sleeve | 36-36½ |
XL | |
Neck | 17-17¾ |
Chest | 46-48 |
Reg. Sleeve | 35½-36 |
Tall Sleeve | 37-37½ |
2XL | |
Neck | 18-18¾ |
Chest | 50-52 |
Reg. Sleeve | 36½-37 |
Tall Sleeve | 38-38½ |
3XL | |
Neck | 19-19¾ |
Chest | 54-56 |
Reg. Sleeve | 37½-38 |
Tall Sleeve | 39-39½ |
4XL | |
Neck | 20-20¾ |
Chest | 58-60 |
Reg. Sleeve | 37½-38 |
Tall Sleeve | — |
Gloves
Hand: Measure around the palm, at the knuckles.
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Hand | 7-8 | 8-9 | 9-10 | 10-11 | 12-13 |
Size | S | M | L |
---|---|---|---|
Hand | 7-8 | 8-9 | 9-10 |
Size | XL | 2XL |
---|---|---|
Hand | 10-11 | 12-13 |
Hats & Headwear
Head: Measure around head, just above eyebrows. Convert inches to hat size using sizing chart.
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Hat | 6¾-6⅞ | 7-7⅛ | 7¼-7⅜ | 7½-7⅝ | 7¾-7⅞ |
Head | 21⅜-22 | 22-22⅝ | 22⅝-23⅜ | 23⅜-24¼ | 24¼-25 |
Size | S | M | L |
---|---|---|---|
Hat | 6¾-6⅞ | 7-7⅛ | 7¼-7⅜ |
Head | 21⅜-22 | 22-22⅝ | 22⅝-23⅜ |
Size | XL | 2XL |
---|---|---|
Hat | 7½-7⅝ | 7¾-7⅞ |
Head | 23⅜-24¼ | 24¼-25 |
Footwear & Socks
Our shoes and boots use standard U.S. sizing.
Sock Size | M | L | XL |
---|---|---|---|
Shoe Size | 8-9 | 9½-12 | 13-15 |
Belts
Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Belt size | S | M | L | XL | 2XL | 3XL | 4XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||
Waist | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | 51 | 52 |
Belt size | S | M | L | XL | |||
---|---|---|---|---|---|---|---|
32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Waist | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
Belt size | 2XL | 3XL | 4XL | |||
---|---|---|---|---|---|---|
46 | 48 | 50 | 52 | 54 | ||
Waist | 43-44 | 45-46 | 47-48 | 49-50 | 51 | 52 |
Belt size | S | M | |
---|---|---|---|
32 | 34 | 36 | |
Waist | 29-30 | 31-32 | 33-34 |
Belt size | L | XL | ||
---|---|---|---|---|
38 | 40 | 42 | 44 | |
Waist | 35-36 | 37-38 | 39-40 | 41-42 |
Belt size | 2XL | 3XL | ||
---|---|---|---|---|
46 | 48 | 50 | 52 | |
Waist | 43-44 | 45-46 | 47-48 | 49-50 |
Belt size | 4XL | |
---|---|---|
54 | ||
Waist | 51 | 52 |
Suspenders
Regular: Fits heights up to 6' 0" and sizes M – XL
Tall: Fits heights from 6' 1" to 6' 4" and sizes 2XL – 4XL (regular or tall)
tops
Bust: Relax arms at sides, keep tape parallel to the floor. Measure fullest part of bust.
Sleeve: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
Waist: Bend torso side to side to find the natural waist. Measure around allowing the tape to sit comfortably.
Hips: Stand with feet together, keep tape parallel to the floor. Measure around fullest part of seat.
XS | S | M | L | XL | XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 33½ | 34½ | 35½ | 36½ | 37½ | 39 | 40½ | 42 | 44 | 46 | 48 | 50 |
Sleeve | 30 | 30¼ | 30½ | 30¾ | 30⅞ | 31¼ | 31⅝ | 32 | 32¼ | 32⅞ | 32⅞ | 32⅞ |
Waist | 25½- 26½ |
26½- 27½ |
27½- 28½ |
28½- 29½ |
29½- 30½ |
31- 32 |
32½- 33½ |
34- 35 |
36- 37 |
38- 39 |
40- 41 |
42- 43 |
Hip | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ | 48½ | 50½ | 52½ |
XS | ||
---|---|---|
Size | 2 | 4 |
Bust | 33½ | 34½ |
Sleeve | 30 | 30¼ |
Waist | 25½- 26½ |
26½- 27½ |
Hip | 36 | 37 |
S | ||
Size | 6 | 8 |
Bust | 35½ | 36½ |
Sleeve | 30½ | 30¾ |
Waist | 27½- 28½ |
28½- 29½ |
Hip | 38 | 39 |
M | ||
Size | 10 | 12 |
Bust | 37½ | 39 |
Sleeve | 30⅞ | 31¼ |
Waist | 29½- 30½ |
31- 32 |
Hip | 40 | 41½ |
L | ||
Size | 14 | 16 |
Bust | 40½ | 42 |
Sleeve | 31⅝ | 32 |
Waist | 32½- 33½ |
34- 35 |
Hip | 43 | 44½ |
XL | ||
Size | 18 | 20 |
Bust | 44 | 46 |
Sleeve | 32¼ | 32⅞ |
Waist | 36-37 | 38-39 |
Hip | 46½ | 48½ |
XXL | ||
Size | 22 | 24 |
Bust | 48 | 50 |
Sleeve | 32⅞ | 32⅞ |
Waist | 40-41 | 42-43 |
Hip | 50½ | 52½ |
Plus Size Tops
1X | 2X | 3X | 4X | |||||
---|---|---|---|---|---|---|---|---|
Size | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W |
Bust | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Sleeve | 31⅞ | 32 | 32¼ | 32½ | 32¾ | 32⅞ | 33 | 33¼ |
Waist | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50½-52 | 53-54½ |
Hip | 47 | 49 | 51 | 53 | 55 | 57 | 58 | 59 |
1X | ||
---|---|---|
Size | 16W | 18W |
Bust | 44 | 46 |
Sleeve | 31⅞ | 32 |
Waist | 38-39 | 40-41 |
Hip | 47 | 49 |
2X | ||
Size | 20W | 22W |
Bust | 48 | 50 |
Sleeve | 32¼ | 32½ |
Waist | 42-43 | 44-45 |
Hip | 51 | 53 |
3X | ||
Size | 24W | 26W |
Bust | 52 | 54 |
Sleeve | 32¾ | 32⅞ |
Waist | 46-47 | 48-49 |
Hip | 55 | 57 |
Style Guide
![]() |
![]() |
![]() |
![]() |
Next-to-Skin Fit A snug, close-to-body fit. Perfect for layering. |
Trim Fit Shaped trimmer fit that stays put, doesn't ride up |
Natural Fit Follows your body's natural curves without clinging |
Relaxed Fit Generous work-friendly fit allows easy movement |
![]() |
![]() |
Next-to-Skin Fit A snug, close-to-body fit. Perfect for layering. |
Trim Fit Shaped trimmer fit that stays put, doesn't ride up |
![]() |
![]() |
Natural Fit Follows your body's natural curves without clinging |
Relaxed Fit Generous work-friendly fit allows easy movement |
Dresses
Bust: Relax arms at sides, keep tape parallel to the floor. Measure fullest part of bust.
Sleeve: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
Waist: Bend torso side to side to find the natural waist. Measure around allowing the tape to sit comfortably.
Hips: Stand with feet together, keep tape parallel to the floor. Measure around fullest part of seat.
XS | S | M | L | XL | XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 33½ | 34½ | 35½ | 36½ | 37½ | 39 | 40½ | 42 | 44 | 46 | 48 | 50 |
Sleeve | 30 | 30¼ | 30½ | 30¾ | 30⅞ | 31¼ | 31⅝ | 32 | 32¼ | 32⅞ | 32⅞ | 32⅞ |
Waist | 25½- 26½ |
26½- 27½ |
27½- 28½ |
28½- 29½ |
29½- 30½ |
31- 32 |
32½- 33½ |
34- 35 |
36- 37 |
38- 39 |
40- 41 |
42- 43 |
Hip | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ | 48½ | 50½ | 52½ |
XS | ||
---|---|---|
Size | 2 | 4 |
Bust | 33½ | 34½ |
Sleeve | 30 | 30¼ |
Waist | 25½- 26½ |
26½- 27½ |
Hip | 36 | 37 |
S | ||
Size | 6 | 8 |
Bust | 35½ | 36½ |
Sleeve | 30½ | 30¾ |
Waist | 27½- 28½ |
28½- 29½ |
Hip | 38 | 39 |
M | ||
Size | 10 | 12 |
Bust | 37½ | 39 |
Sleeve | 30⅞ | 31¼ |
Waist | 29½- 30½ |
31- 32 |
Hip | 40 | 41½ |
L | ||
Size | 14 | 16 |
Bust | 40½ | 42 |
Sleeve | 31⅝ | 32 |
Waist | 32½- 33½ |
34- 35 |
Hip | 43 | 44½ |
XL | ||
Size | 18 | 20 |
Bust | 44 | 46 |
Sleeve | 32¼ | 32⅞ |
Waist | 36-37 | 38-39 |
Hip | 46½ | 48½ |
XXL | ||
Size | 22 | 24 |
Bust | 48 | 50 |
Sleeve | 32⅞ | 32⅞ |
Waist | 40-41 | 42-43 |
Hip | 50½ | 52½ |
Plus Size Dresses
1X | 2X | 3X | 4X | |||||
---|---|---|---|---|---|---|---|---|
Size | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W |
Bust | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Sleeve | 31⅞ | 32 | 32¼ | 32½ | 32¾ | 32⅞ | 33 | 33¼ |
Waist | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50½-52 | 53-54½ |
Hip | 47 | 49 | 51 | 53 | 55 | 57 | 58 | 59 |
1X | ||
---|---|---|
Size | 16W | 18W |
Bust | 44 | 46 |
Sleeve | 31⅞ | 32 |
Waist | 38-39 | 40-41 |
Hip | 47 | 49 |
2X | ||
Size | 20W | 22W |
Bust | 48 | 50 |
Sleeve | 32¼ | 32½ |
Waist | 42-43 | 44-45 |
Hip | 51 | 53 |
3X | ||
Size | 24W | 26W |
Bust | 52 | 54 |
Sleeve | 32¾ | 32⅞ |
Waist | 46-47 | 48-49 |
Hip | 55 | 57 |
bottoms
Waist: Bend torso side to side to find the natural waist. Measure around allowing the tape to sit comfortably.
Hips: Stand with feet together, keep tape parallel to the floor. Measure around fullest part of seat.
XS | S | M | L | XL | XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Waist | 25½- 26½ |
26½- 27½ |
27½- 28½ |
28½- 29½ |
29½- 30½ |
31- 32 |
32½- 33½ |
34- 35 |
36- 37 |
38- 39 |
40- 41 |
42- 43 |
Hip | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ | 48½ | 50½ | 52½ |
XS | ||
---|---|---|
Size | 2 | 4 |
Waist | 25½- 26½ |
26½- 27½ |
Hip | 36 | 37 |
S | ||
Size | 6 | 8 |
Waist | 27½- 28½ |
28½- 29½ |
Hip | 38 | 39 |
M | ||
Size | 10 | 12 |
Waist | 29½- 30½ |
31- 32 |
Hip | 40 | 41½ |
L | ||
Size | 14 | 16 |
Waist | 32½- 33½ |
34- 35 |
Hip | 43 | 44½ |
XL | ||
Size | 18 | 20 |
Waist | 36-37 | 38-39 |
Hip | 46½ | 48½ |
XXL | ||
Size | 22 | 24 |
Waist | 40-41 | 42-43 |
Hip | 50½ | 52½ |
Plus Size Bottoms
1X | 2X | 3X | 4X | |||||
---|---|---|---|---|---|---|---|---|
Size | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W |
Waist | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50½-52 | 53-54½ |
Hip | 47 | 49 | 51 | 53 | 55 | 57 | 58 | 59 |
1X | ||
---|---|---|
Size | 16W | 18W |
Waist | 38-39 | 40-41 |
Hip | 47 | 49 |
2X | ||
Size | 20W | 22W |
Waist | 42-43 | 44-45 |
Hip | 51 | 53 |
3X | ||
Size | 24W | 26W |
Waist | 46-47 | 48-49 |
Hip | 55 | 57 |
Style Guide
![]() |
![]() |
![]() |
Next-to-Skin Fit A snug, close-to-body fit. Perfect for layering. |
Curvy Fit For a defined waist that is proportionally smaller than hips. |
All Fit Fits both curvy and straight body types. |
![]() |
![]() |
Next-to-Skin Fit A snug, close-to-body fit. Perfect for layering. |
Curvy Fit For a defined waist that is proportionally smaller than hips. |
![]() |
|
All Fit Fits both curvy and straight body types. |
Underwear
Waist: Bend torso side to side to find the natural waist. Measure around allowing the tape to sit comfortably.
Hips: Stand with feet together, keep tape parallel to the floor. Measure around fullest part of seat.
Size | XS | S | M | L | XL | XXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Waist | 25½- 26½ |
26½- 27½ |
27½- 28½ |
28½- 29½ |
29½- 30½ |
31- 32 |
32½- 33½ |
34- 35 |
36- 37 |
38- 39 |
40- 41 |
42- 43 |
Hip | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ | 48½ | 50½ | 52½ |
XS | ||
---|---|---|
Size | 2 | 4 |
Waist | 25½- 26½ |
26½- 27½ |
Hip | 36 | 37 |
S | ||
Size | 6 | 8 |
Waist | 27½- 28½ |
28½- 29½ |
Hip | 38 | 39 |
M | ||
Size | 10 | 12 |
Waist | 29½- 30½ |
31- 32 |
Hip | 40 | 41½ |
L | ||
Size | 14 | 16 |
Waist | 32½- 33½ |
34- 35 |
Hip | 43 | 44½ |
XL | ||
Size | 18 | 20 |
Waist | 36-37 | 38-39 |
Hip | 46½ | 48½ |
XXL | ||
Size | 22 | 24 |
Waist | 40-41 | 42-43 |
Hip | 50½ | 52½ |
Plus Size Underwear
1X | 2X | 3X | 4X | |||||
---|---|---|---|---|---|---|---|---|
Size | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W |
Waist | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50½-52 | 53-54½ |
Hip | 47 | 49 | 51 | 53 | 55 | 57 | 58 | 59 |
1X | ||
---|---|---|
Size | 16W | 18W |
Waist | 38-39 | 40-41 |
Hip | 47 | 49 |
2X | ||
Size | 20W | 22W |
Waist | 42-43 | 44-45 |
Hip | 51 | 53 |
3X | ||
Size | 24W | 26W |
Waist | 46-47 | 48-49 |
Hip | 55 | 57 |
Style Guide: Buck Naked, Free Range & Armachillo
![]() |
![]() |
![]() |
![]() |
![]() |
Brief | Hi-Cut | Hipster | Bikini | Boyshorts |
![]() |
![]() |
Brief | Hi-Cut |
![]() |
![]() |
Hipster | Bikini |
![]() |
|
Boyshorts |
Style Guide: Invisi-Skivies
![]() |
![]() |
![]() |
![]() |
Brief | Hi-Cut | Hipster | Bikini |
![]() |
![]() |
Brief | Hi-Cut |
![]() |
![]() |
Hipster | Bikini |
Bras
A | B | C | D | DD | |
32 | XS | XS | SM | SM | |
34 | XS | SM | SM | M | |
36 | M | M | L | ||
38 | M | L | L | XL | |
40 | L | XL | XL | ||
42 | XL | XL | XXL | ||
44 | XXL | XXL |
Plus Size Bras
C | D | DD | DDD | |
38 | 1X | |||
40 | 1X | 1X | 2X | |
42 | 1X | 1X | 2X | 2X |
44 | 1X | 2X | 2X | 3X |
46 | 2X | 3X | ||
48 | 3X |
Outerwear
Bust: Relax arms at sides, keep tape parallel to the floor. Measure fullest part of bust.
Sleeve: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
Waist: Bend torso side to side to find the natural waist. Measure around allowing the tape to sit comfortably.
Hips: Stand with feet together, keep tape parallel to the floor. Measure around fullest part of seat.
XS | S | M | L | XL | XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 33½ | 34½ | 35½ | 36½ | 37½ | 39 | 40½ | 42 | 44 | 46 | 48 | 50 |
Sleeve | 30 | 30¼ | 30½ | 30¾ | 30⅞ | 31¼ | 31⅝ | 32 | 32¼ | 32⅞ | 32⅞ | 32⅞ |
Waist | 25½- 26½ |
26½- 27½ |
27½- 28½ |
28½- 29½ |
29½- 30½ |
31- 32 |
32½- 33½ |
34- 35 |
36- 37 |
38- 39 |
40- 41 |
42- 43 |
Hip | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ | 48½ | 50½ | 52½ |
XS | ||
---|---|---|
Size | 2 | 4 |
Bust | 33½ | 34½ |
Sleeve | 30 | 30¼ |
Waist | 25½- 26½ |
26½- 27½ |
Hip | 36 | 37 |
S | ||
Size | 6 | 8 |
Bust | 35½ | 36½ |
Sleeve | 30½ | 30¾ |
Waist | 27½- 28½ |
28½- 29½ |
Hip | 38 | 39 |
M | ||
Size | 10 | 12 |
Bust | 37½ | 39 |
Sleeve | 30⅞ | 31¼ |
Waist | 29½- 30½ |
31- 32 |
Hip | 40 | 41½ |
L | ||
Size | 14 | 16 |
Bust | 40½ | 42 |
Sleeve | 31⅝ | 32 |
Waist | 32½- 33½ |
34- 35 |
Hip | 43 | 44½ |
XL | ||
Size | 18 | 20 |
Bust | 44 | 46 |
Sleeve | 32¼ | 32⅞ |
Waist | 36-37 | 38-39 |
Hip | 46½ | 48½ |
XXL | ||
Size | 22 | 24 |
Bust | 48 | 50 |
Sleeve | 32⅞ | 32⅞ |
Waist | 40-41 | 42-43 |
Hip | 50½ | 52½ |
Plus Size Outerwear
1X | 2X | 3X | 4X | |||||
---|---|---|---|---|---|---|---|---|
Size | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W |
Bust | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Sleeve | 31⅞ | 32 | 32¼ | 32½ | 32¾ | 32⅞ | 33 | 33¼ |
Waist | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50½-52 | 53-54½ |
Hip | 47 | 49 | 51 | 53 | 55 | 57 | 58 | 59 |
1X | ||
---|---|---|
Size | 16W | 18W |
Bust | 44 | 46 |
Sleeve | 31⅞ | 32 |
Waist | 38-39 | 40-41 |
Hip | 47 | 49 |
2X | ||
Size | 20W | 22W |
Bust | 48 | 50 |
Sleeve | 32¼ | 32½ |
Waist | 42-43 | 44-45 |
Hip | 51 | 53 |
3X | ||
Size | 24W | 26W |
Bust | 52 | 54 |
Sleeve | 32¾ | 32⅞ |
Waist | 46-47 | 48-49 |
Hip | 55 | 57 |
Gloves
Hand: Measure around the palm, at the knuckles.
Size | S | M | L | XL |
---|---|---|---|---|
Hand | 6½-7 | 7-7½ | 7½-8 | 8-8½ |
Size | S | M |
---|---|---|
Hand | 6½-7 | 7-7½ |
Size | L | XL |
Hand | 7½-8 | 8-8½ |
Hats & Headwear
Head: Measure around head, just above eyebrows. Convert inches to hat size using sizing chart.
Size | S | M | L | XL |
---|---|---|---|---|
Hat | 6¾-6⅞ | 7-7⅛ | 7¼-7⅜ | 7½-7⅝ |
Head | 21⅛-21½ | 21½-22¼ | 22¼-23 | 23-23⅞ |
Size | S | M |
---|---|---|
Hat | 6¾-6⅞ | 7-7⅛ |
Head | 21⅛-21½ | 21½-22¼ |
Size | L | XL |
Hat | 7¼-7⅜ | 7½-7⅝ |
Head | 22¼-23 | 23-23⅞ |
Footwear & Socks
Our shoes and boots use standard U.S. sizing.
Sock Size | M | L |
---|---|---|
Shoe Size | 6-8½ | 9-12 |
Belts
Waist: Bend torso side to side to find the natural waist. Measure around allowing the tape to sit comfortably.
Size | XS | S | M | L | XL | XXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Waist | 25½- 26½ |
26½- 27½ |
27½- 28½ |
28½- 29½ |
29½- 30½ |
31- 32 |
32½- 33½ |
34- 35 |
36- 37 |
38- 39 |
40- 41 |
42- 43 |
Size | XS | S | ||
---|---|---|---|---|
2 | 4 | 6 | 8 | |
Waist | 25½- 26½ |
26½- 27½ |
27½- 28½ |
28½- 29½ |
Size | M | L | ||
10 | 12 | 14 | 16 | |
Waist | 29½- 30½ |
31- 32 |
32½- 33½ |
34- 35 |
Size | XL | XXL | ||
18 | 20 | 22 | 24 | |
Waist | 36-37 | 38-39 | 40-41 | 42-43 |
Kids
Size | 2T | 3T | 4T | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Height | 33-36" | 36-39" | 39-42" | 42-45" | 45-48" | 48-51" |
Weight | 29-31 lbs. | 31-34 lbs. | 34-38 lbs. | 38-42 lbs. | 42-48 lbs. | 48-54 lbs. |
Size | 2T | 3T | 4T |
---|---|---|---|
Height | 33-36" | 36-39" | 39-42" |
Weight | 29-31 lbs. | 31-34 lbs. | 34-38 lbs. |
Size | 5 | 6 | 7 |
---|---|---|---|
Height | 42-45" | 45-48" | 48-51" |
Weight | 38-42 lbs. | 42-48 lbs. | 48-54 lbs. |
Tops & Outerwear
Neck: Measure around the base of your neck, inserting your forefinger between the tape and your neck to allow ease in fit.
Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
Sleeve Length: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
We recommend ordering one size up from your usual Duluth Trading size when ordering Best Made tops. This applies to all shirts, sweaters, pullovers, jackets and outerwear.
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 37 | 39 | 41 | 44 | 47 | 50 |
Waist | 28 | 30 | 32 | 35 | 38 | 41 |
Hip | 35 | 37 | 39 | 42 | 45 | 48 |
Neck | 14¾ | 15⅜ | 16 | 16⅝ | 17¼ | 17⅞ |
Sleeve | 33½ | 34¼ | 35 | 35⅞ | 36¾ | 37⅝ |
XS | |
---|---|
Chest | 37 |
Waist | 28 |
Hip | 35 |
Neck | 14¾ |
Sleeve | 33½ |
S | |
Chest | 39 |
Waist | 30 |
Hip | 37 |
Neck | 15⅜ |
Sleeve | 34¼ |
M | |
Chest | 41 |
Waist | 32 |
Hip | 39 |
Neck | 16 |
Sleeve | 35 |
L | |
Chest | 44 |
Waist | 35 |
Hip | 42 |
Neck | 16⅝ |
Sleeve | 35⅞ |
XL | |
Chest | 47 |
Waist | 38 |
